<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve&#039;s Systems Biology blog &#187; Uncategorized</title>
	<atom:link href="http://www.stevecheckley.co.uk/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevecheckley.co.uk/blog</link>
	<description>a mind forever voyaging through the strange seas of thought</description>
	<lastBuildDate>Wed, 11 Jan 2012 11:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NASA satellite image strangeness</title>
		<link>http://www.stevecheckley.co.uk/blog/2011/04/13/satelite-image-contrails-strangeness/</link>
		<comments>http://www.stevecheckley.co.uk/blog/2011/04/13/satelite-image-contrails-strangeness/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 23:12:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stevecheckley.co.uk/blog/?p=521</guid>
		<description><![CDATA[I&#8217;ve set up a continuously updating satellite image of the earth as my gnome wallpaper. Every 3 hours it uses wget to ftp the latest image from world sunlight map over at die.net/earth. On Monday evening I noticed a strange artefact in the image. I haven&#8217;t noticed corruption in the images before but for a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve set up a continuously updating satellite image of the earth as my gnome wallpaper.  Every 3 hours it uses wget to ftp the latest image from <a href="http://www.die.net/earth/how.html">world sunlight map over at die.net/earth</a>.  On Monday evening I noticed a strange artefact in the image.  I haven&#8217;t noticed corruption in the images before but for a while there appeared to be a rather large contrail over north Australia:<br />
<a href="http://www.stevecheckley.co.uk/blog/wp-content/uploads/2011/04/blog_screenshot.jpeg"><img src="http://www.stevecheckley.co.uk/blog/wp-content/uploads/2011/04/blog_screenshot.jpeg" alt="" title="earth screenshot" width="500" height="371" class="alignnone size-full wp-image-522" /></a><br />
If it&#8217;s a contrail it&#8217;s really big and really fast, not to mention covering several thousand miles.  It&#8217;s most likely some glitch in the camera, but it doesn&#8217;t look like a digital error in the file.</p>
<p>I don&#8217;t know what it is.  If anybody else does let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevecheckley.co.uk/blog/2011/04/13/satelite-image-contrails-strangeness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blog rebooted</title>
		<link>http://www.stevecheckley.co.uk/blog/2009/03/03/its-back/</link>
		<comments>http://www.stevecheckley.co.uk/blog/2009/03/03/its-back/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 22:06:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.stevecheckley.co.uk/blog/?p=53</guid>
		<description><![CDATA[I have reactived my blog to keep an account of my work in systems biology, inspired by Professor Douglas Kell&#8217;s blog at the BBSRC.  I am also due to attend the FEBS systems biology conference in Austria next week and would like to record the event. I will see where it goes&#8230;]]></description>
			<content:encoded><![CDATA[<p>I have reactived my blog to keep an account of my work in systems biology, inspired by <a href="http://blogs.bbsrc.ac.uk/">Professor Douglas Kell&#8217;s blog at the BBSRC</a>.  I am also due to attend the FEBS systems biology conference in Austria next week and would like to record the event.</p>
<p>I will see where it goes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevecheckley.co.uk/blog/2009/03/03/its-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

