<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Steve&#039;s Systems Biology blog</title>
	<atom:link href="http://www.stevecheckley.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevecheckley.co.uk/blog</link>
	<description>a mind forever voyaging through the strange seas of thought</description>
	<lastBuildDate>Fri, 09 Jul 2010 09:37:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on project planning(?) by Steve</title>
		<link>http://www.stevecheckley.co.uk/blog/2010/06/29/project-planning/comment-page-1/#comment-596</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 09 Jul 2010 09:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevecheckley.co.uk/blog/?p=264#comment-596</guid>
		<description>I&#039;ve had a look around openwetware.org.  I also find the forums on bitesize bio can be useful.  My cloning problem was my boss wanting to do directional cloning using a SalI and XhoI combination and refusing to entertain the acknowledged problems of using this combination.  I had major problems as my insert was a PCR product which new england biolabs has acknowledged SalI has a problem with.  I ended up starting again with different restriction sites and just ignoring the boss.  The recent round of cloning worked 1st time (surprise surprise).  I will remember to have a route around on openwetware in future though as it can be useful to compare a number of protocols before starting.  I haven&#039;t encountered ligation by selection and will investigate this one. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had a look around openwetware.org.  I also find the forums on bitesize bio can be useful.  My cloning problem was my boss wanting to do directional cloning using a SalI and XhoI combination and refusing to entertain the acknowledged problems of using this combination.  I had major problems as my insert was a PCR product which new england biolabs has acknowledged SalI has a problem with.  I ended up starting again with different restriction sites and just ignoring the boss.  The recent round of cloning worked 1st time (surprise surprise).  I will remember to have a route around on openwetware in future though as it can be useful to compare a number of protocols before starting.  I haven&#8217;t encountered ligation by selection and will investigate this one. <img src='http://www.stevecheckley.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on tools of the trade by Steve</title>
		<link>http://www.stevecheckley.co.uk/blog/2009/05/18/tools-of-the-trade/comment-page-1/#comment-595</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 09 Jul 2010 09:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevecheckley.co.uk/blog/?p=119#comment-595</guid>
		<description>Hi,

thanks for reading my blog :)  I will add ApE to the list.  I had used it last year.  There is a really useful feature to search for restriction sites that aren&#039;t present, which I used for inserting custom sites by directed mutagenesis.  Our lab has a copy of clone manager which I&#039;ve found to be indispensable and although I don&#039;t normally use commercial software, it&#039;s well worth the money.  A colleague of mine swears by serial cloner as well, but I haven&#039;t used it.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>thanks for reading my blog <img src='http://www.stevecheckley.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I will add ApE to the list.  I had used it last year.  There is a really useful feature to search for restriction sites that aren&#8217;t present, which I used for inserting custom sites by directed mutagenesis.  Our lab has a copy of clone manager which I&#8217;ve found to be indispensable and although I don&#8217;t normally use commercial software, it&#8217;s well worth the money.  A colleague of mine swears by serial cloner as well, but I haven&#8217;t used it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on tools of the trade by t</title>
		<link>http://www.stevecheckley.co.uk/blog/2009/05/18/tools-of-the-trade/comment-page-1/#comment-594</link>
		<dc:creator>t</dc:creator>
		<pubDate>Fri, 09 Jul 2010 07:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevecheckley.co.uk/blog/?p=119#comment-594</guid>
		<description>http://www.biology.utah.edu/jorgensen/wayned/ape/

has the ability to color based on a feature list, etc etc.

good tutorial here

http://openwetware.org/wiki/Arking:JCATutorialIntro9</description>
		<content:encoded><![CDATA[<p><a href="http://www.biology.utah.edu/jorgensen/wayned/ape/" rel="nofollow">http://www.biology.utah.edu/jorgensen/wayned/ape/</a></p>
<p>has the ability to color based on a feature list, etc etc.</p>
<p>good tutorial here</p>
<p><a href="http://openwetware.org/wiki/Arking:JCATutorialIntro9" rel="nofollow">http://openwetware.org/wiki/Arking:JCATutorialIntro9</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on project planning(?) by t</title>
		<link>http://www.stevecheckley.co.uk/blog/2010/06/29/project-planning/comment-page-1/#comment-593</link>
		<dc:creator>t</dc:creator>
		<pubDate>Fri, 09 Jul 2010 07:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevecheckley.co.uk/blog/?p=264#comment-593</guid>
		<description>Check out openwetware.org   they have a lot of good protocols.  If you don&#039;t mind sharing, what are the cloning steps that you are getting bogged down in?  In my experience, things can be sorted out rather quickly if you have the right setup (GFP dropout, proper flanking restriction sites, use of ligation-by-selection)</description>
		<content:encoded><![CDATA[<p>Check out openwetware.org   they have a lot of good protocols.  If you don&#8217;t mind sharing, what are the cloning steps that you are getting bogged down in?  In my experience, things can be sorted out rather quickly if you have the right setup (GFP dropout, proper flanking restriction sites, use of ligation-by-selection)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mathematized by Steve</title>
		<link>http://www.stevecheckley.co.uk/blog/2009/11/17/mathematized/comment-page-1/#comment-460</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 24 Apr 2010 19:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevecheckley.co.uk/blog/?p=208#comment-460</guid>
		<description>Thanks for the link.  much appreciated.  i found a copy on Google Books as well.  I&#039;ll definitely have a read through it :)</description>
		<content:encoded><![CDATA[<p>Thanks for the link.  much appreciated.  i found a copy on Google Books as well.  I&#8217;ll definitely have a read through it <img src='http://www.stevecheckley.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mathematized by Rui</title>
		<link>http://www.stevecheckley.co.uk/blog/2009/11/17/mathematized/comment-page-1/#comment-459</link>
		<dc:creator>Rui</dc:creator>
		<pubDate>Fri, 23 Apr 2010 16:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevecheckley.co.uk/blog/?p=208#comment-459</guid>
		<description>Found it, check it out:

http://avaxhome.ws/ebooks/modelling_metabolism_with_mathematica_isbn_0849314682.html


It&#039;s called modelling metabolismo with mathematica.

Cheers,

Rui B.</description>
		<content:encoded><![CDATA[<p>Found it, check it out:</p>
<p><a href="http://avaxhome.ws/ebooks/modelling_metabolism_with_mathematica_isbn_0849314682.html" rel="nofollow">http://avaxhome.ws/ebooks/modelling_metabolism_with_mathematica_isbn_0849314682.html</a></p>
<p>It&#8217;s called modelling metabolismo with mathematica.</p>
<p>Cheers,</p>
<p>Rui B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mathematized by Rui</title>
		<link>http://www.stevecheckley.co.uk/blog/2009/11/17/mathematized/comment-page-1/#comment-458</link>
		<dc:creator>Rui</dc:creator>
		<pubDate>Fri, 23 Apr 2010 15:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevecheckley.co.uk/blog/?p=208#comment-458</guid>
		<description>Hey Steve!

I just got to your blog when I was searching for a book, and this book is precisely what you need!

I think its called &quot;modelling with mathematica&quot; or &quot;systems biology modelling with mathematica&quot;, I think it will help you out a lot!

Whenever I get it I will share it with you.

Keep your posts coming!

Cheers,

Rui B.</description>
		<content:encoded><![CDATA[<p>Hey Steve!</p>
<p>I just got to your blog when I was searching for a book, and this book is precisely what you need!</p>
<p>I think its called &#8220;modelling with mathematica&#8221; or &#8220;systems biology modelling with mathematica&#8221;, I think it will help you out a lot!</p>
<p>Whenever I get it I will share it with you.</p>
<p>Keep your posts coming!</p>
<p>Cheers,</p>
<p>Rui B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mathematized by Teklu</title>
		<link>http://www.stevecheckley.co.uk/blog/2009/11/17/mathematized/comment-page-1/#comment-446</link>
		<dc:creator>Teklu</dc:creator>
		<pubDate>Sat, 06 Mar 2010 02:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevecheckley.co.uk/blog/?p=208#comment-446</guid>
		<description>You are not the only one who has drifted away in a strange but exciting world. I am currently auditing a course in systems biology at UofC. 
Best of Luck, 

Teklu</description>
		<content:encoded><![CDATA[<p>You are not the only one who has drifted away in a strange but exciting world. I am currently auditing a course in systems biology at UofC.<br />
Best of Luck, </p>
<p>Teklu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on can a scientist be &#8220;multidisciplinary&#8221;? by Abhishek Tiwari</title>
		<link>http://www.stevecheckley.co.uk/blog/2009/07/01/can-a-scientist-be-multidisciplinary/comment-page-1/#comment-121</link>
		<dc:creator>Abhishek Tiwari</dc:creator>
		<pubDate>Thu, 02 Jul 2009 07:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevecheckley.co.uk/blog/?p=133#comment-121</guid>
		<description>Nice and timely post Steve, I have follow up post here http://www.abhishek-tiwari.com/2009/07/bioinformatics-and-systems-biology.html.</description>
		<content:encoded><![CDATA[<p>Nice and timely post Steve, I have follow up post here <a href="http://www.abhishek-tiwari.com/2009/07/bioinformatics-and-systems-biology.html" rel="nofollow">http://www.abhishek-tiwari.com/2009/07/bioinformatics-and-systems-biology.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Abhishek Tiwari</title>
		<link>http://www.stevecheckley.co.uk/blog/about/comment-page-1/#comment-103</link>
		<dc:creator>Abhishek Tiwari</dc:creator>
		<pubDate>Wed, 06 May 2009 12:13:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-103</guid>
		<description>Hi Steve,
Interesting blog. I am a PhD student at University of Auckland and currently working on Systems Biology especially cell level modelling. I was curious what kind of work you are doing and if you will be interested to work on a systems biology podcast series. let me know your thoughts.
Abhishek</description>
		<content:encoded><![CDATA[<p>Hi Steve,<br />
Interesting blog. I am a PhD student at University of Auckland and currently working on Systems Biology especially cell level modelling. I was curious what kind of work you are doing and if you will be interested to work on a systems biology podcast series. let me know your thoughts.<br />
Abhishek</p>
]]></content:encoded>
	</item>
</channel>
</rss>
