<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve&#039;s Systems Biology blog &#187; Linux</title>
	<atom:link href="http://www.stevecheckley.co.uk/blog/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevecheckley.co.uk/blog</link>
	<description>a mind forever voyaging through the strange seas of thought</description>
	<lastBuildDate>Fri, 09 Jul 2010 09:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jaunty Jackalope</title>
		<link>http://www.stevecheckley.co.uk/blog/2009/03/27/jaunty-jackalope/</link>
		<comments>http://www.stevecheckley.co.uk/blog/2009/03/27/jaunty-jackalope/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 15:10:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.stevecheckley.co.uk/blog/?p=108</guid>
		<description><![CDATA[Ubuntu 9.04 &#8211; Jaunty Jackalope beta has hit the Canonicle servers.  Full release is due at the end of April.  I&#8217;m going to give the 32bit desktop edition a run out on my laptop over the weekend. 9.04 promises Open Office 3.01 and the new ext4 filesystem which is reporting faster boot up times.  No [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="ubuntu" src="http://farm2.static.flickr.com/1363/542543791_4b2fd55620.jpg?v=0" alt="" width="179" height="134" /></p>
<p>Ubuntu 9.04 &#8211; Jaunty Jackalope beta has hit the Canonicle servers.  Full release is due at the end of April.  I&#8217;m going to give the 32bit desktop edition a run out on my laptop over the weekend.</p>
<p>9.04 promises Open Office 3.01 and the new ext4 filesystem which is reporting faster boot up times.  No 2.6.29 kernel however as the development team will freeze the feature set before its release.  9.04 will ship with 2.6.28 stable.  Ubuntu 9.10 will be shipping with 2.6.30 or 2.6.31&#8230; or neither if we&#8217;re all credit crunched to oblivion :p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevecheckley.co.uk/blog/2009/03/27/jaunty-jackalope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaTeX</title>
		<link>http://www.stevecheckley.co.uk/blog/2008/06/11/latex/</link>
		<comments>http://www.stevecheckley.co.uk/blog/2008/06/11/latex/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:14:05 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.stevecheckley.co.uk/blog/?p=43</guid>
		<description><![CDATA[I have been thinking for a while about the best tools to use when writing scientific reports throughout my PhD.  Systems Biology combines mathematical modelling with wet lab experimentation.  For me, writing equations alongside experimental data is a new experience and I was unsure how to insert this kind of information into an electronic document.  [...]]]></description>
			<content:encoded><![CDATA[<p>I have been thinking for a while about the best tools to use when writing scientific reports throughout my PhD.  Systems Biology combines mathematical modelling with wet lab experimentation.  For me, writing equations alongside experimental data is a new experience and I was unsure how to insert this kind of information into an electronic document.  There is always Microsoft equation editor, but this didn&#8217;t seem to produce the same quality of script as seen in scientific publications. I have recently favored the open source applicaton MathCast for creating equations as it outputs both as images and mathml which makes it quite versatile. I had been aware of LaTex for a few years but had many problems compiling something usable in Windows and had been too lazy to bother learning the LaTex coding to perform tasks that Office could do with a mouse click. I found it difficult to break into the LaTex scene and had rebounded back to Office and my toolbox of open source applications.  Recently I have migrated over to Ubuntu and ventured into LaTex again using the synaptic package manager to compile the myriad dependencies for LaTex.  This went ok and I got myself a working LaTex environment, however I still couldn&#8217;t be bothered to &#8220;code&#8221; my documents when I could just churn out an office document.</p>
<p>Today I stumbled on Lyx, a WYSIWYM LaTex editor.  WYSIWYM is &#8220;what you see if what you mean&#8221; and utilizes a word processor style interface to plug into MikTex.  For new people, idiots, and combinations of the 2 like myself, this enables the user to construct a LaTex document using a minimal understanding of  the markup language but without losing any of the capabilities of LaTex.</p>
<p>A comprehensive review can be found <a href="http://www.osnews.com/story/17373/Lyx-the-Multi-Platform-Document-Editor">here</a>.  I have to get my head around structuring a LaTex document, however Lyx provides the &#8220;leg up&#8221; to begin escaping the comfort blanket of Microsoft Office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevecheckley.co.uk/blog/2008/06/11/latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 8.04</title>
		<link>http://www.stevecheckley.co.uk/blog/2008/05/11/ubuntu-804/</link>
		<comments>http://www.stevecheckley.co.uk/blog/2008/05/11/ubuntu-804/#comments</comments>
		<pubDate>Sat, 10 May 2008 23:31:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.stevecheckley.co.uk/blog/?p=40</guid>
		<description><![CDATA[No updates in a while due to work commitments.  Just a quick post before bed to comment on the latest release of Ubuntu Linux.  I have been tinkering with Ubuntu for a couple of years after brief forays into Mandrake, Peanut, and SUSE.  I have had a few problems with driver and general compatibility issues [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black; margin: 5px; float: left;" src="http://farm2.static.flickr.com/1363/542543791_4b2fd55620.jpg?v=0" alt="cup of Ubuntu" width="213" height="159" />No updates in a while due to work commitments.  Just a quick post before bed to comment on the latest release of Ubuntu Linux.  I have been tinkering with Ubuntu for a couple of years after brief forays into Mandrake, Peanut, and SUSE.  I have had a few problems with driver and general compatibility issues between Linux and the rest of the world using MS Windows and stuck to XP.  I tried out Ubuntu as it was the first distribution that moved away from supplying the user with 6 CDs containing a myriad of applications all doing the same thing, installing from a single 700mb CD with everything you needed.  My course here at Manchester provided an Acer Travelmate 4230 laptop which we have been using for general report writing and more recently mathematical modelling with Mathematica and Copasi.  I had a play with various versions of Ubuntu 6 and 7 but could never get it to recognise all the integrated hardware and ended up back with XP again.</p>
<p>Earlier this month I downloaded the latest Ubuntu 8.04 and gave their new Wubuntu windows installer a go as I could have a quick play and delete it without having to re-partition my hard disk.  Ubuntu installed alongside XP with a smooth bootloader and ISO image instead of dual boot.  I was stunned to find the operating system happily detecting all the integrated intel hardware on the laptop, the widescreen resolution, and even the integrated 3D graphics accelerator to provide the full bells and whistles Compiz Fusion desktop.  A week later and I haven&#8217;t booted back into XP!  The OS migrated all my user accounts automatically from XP and mapped the old partition as a drive within Ubuntu. I downloaded a couple of extra packages like Amorak and Thunderbird and I&#8217;m seriously considering waving goodbye to Microsoft for my future work.  The speed gained from the Linux filesystem is considerable and the integrated synaptics package manager makes downloading additional software and updates simple.</p>
<p>I feel version 8.04 is a significant step forward for the Ubuntu community and a serious contended as a mainstream desktop operating system. I would seriously recommend anybody who is considering an expensive upgrade to Vista or Apple give it a try before shelling out.</p>
<p>The revolution is here <img src='http://www.stevecheckley.co.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevecheckley.co.uk/blog/2008/05/11/ubuntu-804/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
